| ALEPH | BET | GIMEL | DALET | HEY | VAV | ZAIN | KHET | TET | YUD | KUF | 
| LAMED | MEM | NUN | SAMECH | AYN | PEY | TZADIK | KOF | RESH | SHIN | TAV | 
This is a looong (167K) file, be patient. Also, see The Translator's Note at the bottom.
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Avi-Dod | 23 | ||
| Aver | Yehuda | 224 | |
| Abraham (Avraham) | chief Shamash of the Leibowitz synagogue | 44 | |
| Avli | Avraham | Rabbi | 138 | 
| Avraham | Itzhak | 43 | |
| Avram | manager of the Yevsektsiya, Editor of the Shatran | 52, 53, 358, 385, 409, 411, 419, 428 | |
| Avramovitz | Raphael | manager of the Bund | 37 | 
| Avramis | Avraham (Avrahamson) | 44, 239, 240, 487 | |
| Avramis | Guital | D of Baruch Eliahu | 487 | 
| Avramis | Dov | 487 | |
| Avramis | Israel Joseph | A Cohen | 487 | 
| Avramis | Meyer | Principal of Torah school | 43, 487 | 
| Avramis | Rachel | D of Shneeor | 487 | 
| Abramson (Avramis) | Chaya Leiba | 487 | |
| Abramson (Avramis) | Shmual | 41-46, 336, 487 | |
| AGoorski | manager of the Yevsektsiya | 342, 358 | |
| AGalaf | S | 479-480 | |
| Adler | Dr | 273, 274, 321, 322 | |
| Adler | Mrs | 371 | |
| Aharonov | Shneior | 55, 201, 202 | |
| Aharoni | A | XIII | |
| Aharonson | Gregory (Tsvi) | Deals in the (Union?) of Jewish workers | 31-40, 316, 317, 318-319, 328 | 
| Aharonson | Mieralae | 31 | |
| Aharonson | Shlomo | Rabbi | 194 | 
| Aharon | Rabbi of Staroosilia | 182, 183 | |
| Aharon | `the Cohen' | Rabbi | |
| Ostron | Chayim Leib | Rabbi | ?? | 
| Oskotski | A | Reporter | 116, 115 | 
| Oorieli | the brothers | 227 | |
| Oorieli | Menachem | 226-697 | |
| Oorieli | Simcha | 227 | |
| Orshaanski | Chaya | 49-50, 201-202 | |
| Orshanski (Orshanskaya) | S | 457, 458 | |
| AtinGer | Dr, from Minsk | 55, 337 | |
| AtinGen | Shalom Hertz | 418 | |
| Atlass | A | 464 | |
| Atka | the Seamstress | 239 | |
| Ivanov | 257, 255 | ||
| Idelson (Adelson?) | Levi Itzhak | 264 | |
| Idelson | Shmuel | 264 | |
| Idelson | Ailon Avraham | 371 | |
| Ivannov | Ivan | Rabbi (Donna Edward Martinovich) | ?? | 
| Izenshtaadt | Shmuel | Dr | 376-376, 371, 373 | 
| Izenshtaat | M | Dr, Pratburg Rabbi | 195 | 
| AitinGen | Avraham | Rabbi | 187 | 
| IetiGin | 53 | ||
| IetiGin | Samuel Mordechi | 75-76 | |
| Aimanitov | Gershon | 40, 315, 321, 322 | |
| Esau | Joseph | 469 | |
| Iesarzon | Eliezer | Dr | 32, 34, 37, 40, 42, 295, 315, 317, 333, 334, 339, 353, 363 | 
| Tsalachsof | Shoshana | 665 | |
| (Minbal) | Eli | Rabbi | 224 | 
| Medarbin | Eliahu Joseph | Rabbi in Polotsk | 211 | 
| Alinson | Rabbi | ?? | |
| Alinson | Brothers | 301 | |
| Alinson | Ariae | XIII, 455-458, 475, 476 | |
| Alinson | Rachel | 476, 475 | |
| Elishberg | Eye Doctor | 259-260 | |
| Elishberg | Mordechi | Rabbi | 265 | 
| Alexandrov | H | 7 | |
| Alperin | Eliahu | 275-276, 38 | |
| Alperin | Chayim | 85 | |
| Alperin | Chayim (Vitaali) | 375-376, 15 | |
| Amsterdam | brother-in-law of Brenin | 47, 265, 267 | |
| Amsterdam | Avraham | 469 | |
| Amsterdam | Wolf Bar (Vladimir) | 469 | |
| Antokoli | Soviet's President's office worker | 423, 425 | |
| Anski | S | 36, 47, 108, 143-144, 145, 248, 261 | |
| Anshlas | Tsaitsa | 366 | |
| Astraaf | Azidor | 477, 478 | |
| Appelbaum | Avraham | 472 | |
| Epstein | Eliahu | 54 | |
| Epstein | Itzhak | 173 | |
| Ach'kovski | Mendel | 35, 40 | |
| Akoolitsh-Cazirin | S.A. | 24 | |
| Ariae | Leib | Chief Rabbi of Vitebsk | 181 | 
| Arlaanau | 24 | ||
| Arlich | 34 | ||
| Arnon | A | 209-212 | |
| Arst-shchiri | Braina | 375-376 | |
| Artsimovich' | 34, 281 | ||
| Ashbal | 281 | ||
| Ashkenazi | Y | 206 | |
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Baavin | 38 | ||
| Baavin-Arnon | Rachel | 161-164 | |
| Badarak | Joseph | 201-202 | |
| Baazileb | Capitan | 33 | |
| Batistini | the Italian Singer | 148 | |
| Balanki | Chaya | 201-202 | |
| Belenki | L | 375-376 | |
| Belenki-Toovis | Leah | 49-50, 159-160, 335 | |
| Belter | Rivka (Rebecca) | 68 | |
| Banner | Leib | 267 | |
| Berezovski | Tsvi | 49-50, 247 | |
| Birkman | Ephrayim | 68, 69, 71, 201-202 | |
| BeGinski | Prof | 401 | |
| Bidder | Mrs | 382 | |
| Bidder | Ariye | Of the Zionist Committee of Moscow | 375-376 | 
| BooGood | 471 | ||
| Baum | Aharon Itzhak | 269-270, 291, 473, 474 | |
| Boolootin | L | 37 | |
| BoorGaaf | Louis | 477-478 | |
| Borodtski | 344-346 | ||
| Borochov | Dov | 472 | |
| Borisenkow | 38 | ||
| Borsvenski | 133 | ||
| Boorstein | Rabbi (of Tevrik ?) | 431 | |
| Buzsmertani | 24, 134, 275 | ||
| Buzsmertani | Moshe Eliahu | 285 | |
| Buzsmertanaya-Brook | Sophia | Dr | 36 | 
| Buzfrozevni | Right Bondsman | 411, 412 | |
| Baichovski | Dr | 401 | |
| Baichovski | Nachoom | 38 | |
| Baichovski | Pavel Borisovich | 82 | |
| Bagelman | of the Zionist Committee of Moscow | 375-376 | |
| Bailin | ZeliG | 61, 269-270, 271, 272, 291, 307, 322, 330, 344, 359, 366, 483 | |
| Bainfest | (strong bone) | 471 | |
| Bainkin | Dr | 152 | |
| Bainer | Yehuda | (bones) | 469-474 | 
| Bilinki | Joseph-Yoske | 66, 69 | |
| Bistritski | N | 55 | |
| Bickson | Isaac | 336 | |
| Biroli | Judge | 349 | |
| Birstein | Dr | 32, 34, 35, 39, 327 | |
| Bliumberg-Kisin | Paasia | Dr | 201-202 | 
| Blichman | Yehuda (Yuvel) | 49-50, 336 | |
| Blinki | Samuel | 44 | |
| Bliner | 61, 62, 284 | ||
| Bliner | Michael | 232 | |
| Blenki | 292 | ||
| Belkovski | Tsvi | Prof | 371, 372, 375, 377, 378, 380, 381 | 
| Belkin | Eliahu | 336 | |
| Belkind | Israel | 287 | |
| Ben-Yehuda | Eliezer | 211 | |
| Ben-Adir | 472 | ||
| Ben-Yakov | aka Ben-Jacob, Jacobson | 132 | |
| Ben-Yakov | Zahava | aka Ben-Jacob | 473-474, 486 | 
| Ben-Yakov | aka Ben-Jacob | 123 | |
| Ben-Mattityahu | Jacob | of Toosoov | 335, 461, 488 | 
| Bandit | Moshe | 461 | |
| Bandikt | 472 | ||
| Benjamin | Glass Blower | 227 | |
| Benyamini | Avraham | aka Greenspan | 78, 433, 437, 435-437 | 
| Benjaminson | Yerachmiel | Rabbi from Grubin | 461 | 
| Beskind | 68 | ||
| Bar-Lev | Z | 484 | |
| Bar-Levav | Ginsberg | 36, 37, 38, 40, 317, 473 | |
| Bradpish | head of a Nazi Unit | 442 | |
| Brazar | 141, 142 | ||
| Barbel | 371, 377 | ||
| Barbel | Mrs | 382 | |
| BerGelson | David | 493, 443, 444 | |
| BerGer | Itzhak | 471 | |
| Bera | the Shoemaker | 471 | |
| Barva | Measurer | 298 | |
| Barvida | Gregory | 38 | |
| Broochzon | Rabbi | ?? | |
| Baron | Samuel | 264 | |
| Brotskoss | Julius | Dr, head of the Zionist Centre | 344, 366, 368, 370 | 
| Brook | Avraham | Dr | 31, 113 | 
| Brook | Tsvi Ben-Jacob | Dr | 23, 26-28, 31-38, 42, 43, 56, 109-128, 190, 280-284, 286-292, 294-299, 301, 306, 310, 316, 319, 321, 322, 327, 330, 332, 337, 338, 407, 408, 471, 473 | 
| Brainin | Reiuven | 265-267 | |
| Brin | Itzhak | 336 | |
| Brin | Shlomo | 364 | |
| Briskin | Teacher | 305 | |
| Brisker | Itzhak | Hebrew Teacher | 283-284 | 
| Barcohen | Eliezer | Reb | 206, 211 | 
| Berlin | Avraham | 212, 315, 321 | |
| Berlin | Yeshiayahu | 195 | |
| Berlin | Moshe | 463 | |
| Berlin | Naaphtali Tsvi Yehuda | Reb, the NATSIV from Volozin | 265 | 
| Berlin | Slauva | 203 | |
| Brenner | legal investigator from HaCHika) | 382 | |
| Bernstein | 261-262 | ||
| Bernstein | Miriam | 483 | |
| Bernstein-Cohen | Yakov | Dr | 112, 273, 274, 279 | 
| Brasslau | Boris | 470 | |
| Berkovski | Shmuel Joseph | 30, 284 | |
| BerkoviCH | Eliahu | 198 | |
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Geller-Popko | Leuba | 49-50 | |
| Galaasker | Moshe | 471 | |
| Galoosker | Shalom-Noch | 44, 192, 169-270, 284, 299, 330, 331, 358 | |
| Galiurkin | Lipa | 40, 315, 317, 320, 344, 345, 347, 350, 355, 363-364, 423 | |
| Galinker | 68, 71 | ||
| Gvozdev | Kuz'ma | 38 | |
| Govorovitz | 321-322 | ||
| Godovitz | Mrs | 49-50 | |
| Godovitz | Dov | 49-40 | |
| Gootman | aka Goodman, engineer | 40 | |
| Gootkin | Joseph Ben Zerach | 228-229, 232 | |
| Gootkina | Tseela | 335 | |
| Gootkind | Joseph | Hebrew teacher | 284 | 
| Gooterman | 36 | ||
| Gooterman | Yechezkel | 461 | |
| Gooterman | Yakov | 437-438 | |
| Gooterman | Levi Itzhak | Reb | 437 | 
| Gooterman | Shmuel | Reb | 437-438, 437, 461 | 
| Goldberg | Ida | 483 | |
| Goldberg | Y.L. | 137 | |
| Goldberg | Meyer Itzhak Baraabi Israel | Reb | 190 | 
| Goldberg | Saadia | 371, 375-376, 378 | |
| Goldfien | Abba David | Reb | 196 | 
| Goffenberg | 271-272 | ||
| Goorvitz | Mrs | 48 | |
| Goorvitz | Reb | 48 | |
| Goorvitz | Zalman | 36, 37 | |
| Goorvitz | Channa | 34 | |
| Goorvitz | Michael Ben Leib | 295-295 | |
| GoorviCH | Shlomo | 47 | |
| Goorvitz | Shmuel | 82 | |
| Gordon | 202-201 | ||
| Gordon | Tsvi | 46, 59-47, 47, 157-158, 201-202, 251-252, 335, 336, 465-468, 476-475 | |
| Giberman | Gavriel | 376-375 | |
| Gitelson | of the Zionist Committee of Moscow | 371 | |
| Gitelson | Isaschar | Rabbi from Taam | 25, 43, 148, 262 | 
| Gitshtien | D | 479-480 | |
| Gainar | D | 479-480 | |
| Gilkin | Mrs | 308 | |
| Gilkin | Shalom | 336 | |
| Gilkin | Shmuel-leib | 76-77, 172, 271, 272 | |
| Ginzburg | 42 | ||
| Ginzburg | Banker | 41 | |
| Ginzburg | Baron | 137, 139, 143, 305, 465 | |
| Ginzburg | worker of the "Chalutz" | 47 | |
| Ginzburg | Avraham | 48 | |
| Ginzburg | Aharon | 36, 48, 469 | |
| Ginzburg | B | 38 | |
| Ginzburg | David | Baron | 306 | 
| Ginzburg | Hurtz | Baron | 306 | 
| Ginzburg | Yachne | 473-474 | |
| Ginzburg | Israel | 246 | |
| Ginzburg | Moshe Leib | 34, 46, 48, 316, 317, 366 | |
| Ginzburg | Moshe Tsvi | 48 | |
| Ginzburg | Sonya | 48 | |
| Ginzburg | Rhoda | 201-202 | |
| Ginzburg | Shaul | 40 | |
| Ginzburg-Maytoov | R | ?? | |
| Ginzburg-Rosenfeld | Chanka | 48 | |
| Gintsburg | Gabriel Yakov | 464 | |
| Gintsburg | Gershon | Rabbi from Horikey | 464 | 
| Gintsburg | Joseph Yozel | Baron | 464 | 
| Gintsburg | Leah | Mrs Babriel Yakov Gintsburg | 464 | 
| Gintsburg | M | L ?? | 188 | 
| Gintsburg | Naphtali Hertz Bar Aharon Yehuda Leib | 464 | |
| Geesin | Boris | Attorney | 123, 373 | 
| Girshovitz | Shmuel Leib | Reb | 451 | 
| Globus | Prof | 44 | |
| Globus | Hayim | 44 | |
| Gloskin | Itzhak | 201-202 | |
| Gelzina | Ida | 335 | |
| Gelzerman | owner of BIM Gold and Silver | 41, 134 | |
| Glinker | 331 | ||
| Glikin | Moshe | 128 | |
| Glikson | Tsvi | Reb | 438 | 
| Geltser | Gregory | 134 | |
| Gandelman | Chayim | 63, 64, 33 | |
| Gnilorivov | Michael | 33 | |
| Genlin | 199-200 | ||
| Gaanin | A | 479-480 | |
| Gaanin | D | 479-480 | |
| Gaanin | Reuz | 479-480 | |
| Gapter | Yakov | 453-454 | |
| Gatz | Fivel | 38 | |
| Gatsal | 44 | ||
| Grodinski | 204-205 | ||
| Grosenberg | Michael | 470 | |
| Grosenberg | A.A. | Attorney | 301, 312, 317, 325 | 
| Gregorovitz | Dr | 349 | |
| Grilichiss | owner of the leather factory from Dvinkes | 319-320 | |
| Greenbalt | 46 | ||
| Greenberg | Robert | Dr | 477-478 | 
| Greenfeld | Yochbad | 79-82 | |
| Gernovski | Yakov | 63, 64 | |
| Gershon | Bar | Rabbi | 221 | 
| Gershtien | Yakov | 36 | |
| Gershman | Bar | Rabbi | ?? | 
| Gershman | Gregory | 134 | |
| Gershman | Mayir | 135 | |
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| DaShalit | Rabbi | ?? | |
| Doovov | bolshevik VIP in Vitebsk | 360-362, 427 | |
| Doovin | Shimon | 472 | |
| Doovkin | engineer in the Zionist Committee of Moscow | 378 | |
| Dod-Abless | Gershon Bar | 225 | |
| Dod-Abless | Pitel | 225 | |
| Dodin-Giverman | Bella | 375-376 | |
| Davidovitz | Tzeta | -Tzidkatcha Tsedek- group | 201-202 | 
| Davidovitz-Lekach | Sara | 201-202 | |
| Davidson | 276 | ||
| DolGorokov | Prince, the Minister of Steel | 256 | |
| Doolnick | Avraham Mayir | 488 | |
| Doolnick | Dov Bar Zev | 488 | |
| Doolnick | Zahava | 488 | |
| Doolnick | Michael | 488 | |
| Doolnick | Reuven | 336, 488 | |
| Dime | 488 | ||
| Don | Yechye Eliezer | Reb, from Rezhitsa | 188 | 
| Don | Yechye Eliezer | Rabbi in Lutzin | 208 | 
| Donna | Edward Martinovitz | aka Ivanov | 439, 451 | 
| Donov | 353 | ||
| Donskoy | Moshe | 239 | |
| Doshiekavsun | Zlaatka | 479-480 | |
| Doshiekavsun | M | 479-480 | |
| Di-Neer | Ben Zion | Prof | 191 | 
| Di-Shalit | Dr | 55 | |
| Di-Shalit | Mayir | 134 | |
| Di-Shalit | Moshe | 129-134, 130, 165-168, 330, 337, 368, 371, 374, 375-376, 379, 380 | |
| Di-Shalit | Shavtai | & Sons | 134 | 
| Di-Shalit | Rappaport Eda | 375-376 | |
| Diuk | Dezshal | 477-480 | |
| Diament | of the Zionist Committee from Moscow | 342, 370-371 | |
| Dimenstien | Commissar of Jewish affairs in Moscow | 342, 370-371 | |
| Diskin | Reb | 268, 278-279 | |
| Diker | 68 | ||
| Dirlovaanger | Oscar | head of the Nazi Brigade | 442, 443 | 
| Dardaki | Yehuda | 199-200 | |
| Dreitser | Itzhak | 83 | |
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Halbreich | Yakov | 49-50 | |
| Hamburg | Dr | 267 | |
| Handlar | Rachel | 201-202 | |
| Heckelman | 201-201 | ||
| Harawvitz | Louis | 477-478 | |
| Hadass | Dr | 39 | |
| Hozz | Yakov Joseph | 249 | |
| Honikberg | Itzhak | Dr | 275-276 | 
| Horowitz | A | 354 | |
| Horowitz | Ben Zion | 283 | |
| Horowitz | Dov Nachman | Reb, -Morae Tsedek- in Vitebsk | 188-189 | 
| Horowitz | Hertzel | 291 | |
| Horowitz | Chayim Benyamin | 189, 284 | |
| Horowitz | Leib | 24, 133, 282 | |
| HorviCH | M | Dr | 144 | 
| Gorowitz | Mendel | 272 | |
| Horowitz | S | 26 | |
| Horowitz | Shmuel | 282 | |
| Hornshtein | David | 470 | |
| HeiliGman | Yehosha | 371, 375-376 | |
| HeiliGman | Mordechi-Shlomo | 371, 375-376 | |
| Hailperin | Yechiel | 484 | |
| Hailperin | Israel | 468 | |
| Haytschaki | Zalman Moshe | 225 | |
| Heirshovitz | Yakov | Yeshiva Instructor | 461 | 
| Halperin | Michael | 250, 260 | |
| Heltser | 41 | ||
| Heltser | the brothers | 44 | |
| Hamairy | Reb | 194 | |
| Haankin | S | 479-480 | |
| Har-Sapar | Tsvi | 249-250 | |
| Hershman | Mrs, of the Zionist Employers | 317 | |
| Hershman | Bar-Dov | 17, 34, 41, 43, 82, 133, 307 | |
| Hershman | Avidov Mattityahu | Attorney | 82, 371, 375-376 | 
| HershkoviCH | Urban Engineer | 85 | |
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Vichanski | Israel | 239 | |
| ViGoodski | Yakov | Dr | 84 | 
| Vidrovitz | Batia | 335 | |
| Vitenberg | steel and leather trader | 134 | |
| Vitenberg | Abba | 171 | |
| Vitenberg | Baineesh | 171 | |
| Vitaanbaarg | Wolf | 26 | |
| Vitenberg | Zev | 172 | |
| Vitenberg | Michael | 171 | |
| Vitenberg | Moshe | 171-172, 263, 264 | |
| Vytenberg | Moshe | 269-270 | |
| Vineshtien | Chaya | 149 | |
| Vineshtien | Moshe | 149-151 | |
| Viceberm | Eliahu Yerucham | Reb | 194 | 
| VilenCHook | Itzhak | 369, 371, 375-376 | |
| Villenkin | Zev | 182-183 | |
| Villenkin | Yodel | 472, 472 | |
| Vilkovitz | Leah | 201-202 | |
| Vineber | 380 | ||
| Vinauer | M | 40, 110, 112, 154, 295, 339 | |
| Vinaver | Valentina | 39 | |
| Visotski | Pinchas | 83 | |
| Vishnick | Engineer | 345-346 | |
| Vishniak | Israel | 34, 41, 42, 46, 309 | |
| Vladitskin | municipal Food Committee Head | 357-358 | |
| Vlechonski | Dov | Cantor | 364, 463-464 | 
| Velchovski | Dov | XIII, 68, 69, 159-160, 330, 335, 368, 369, 371, 377, 381 | |
| Vlikovski | Emanuel | Dr | 137-140 | 
| Vlikovski | Shimon Yechiel | 137-140, 267, 270, 271, 274, 275-276 | |
| Volfson | Ester Prooma | 245 | |
| Volfson | Joseph Bar Nisaan | 245 | |
| Volfson | Itzhak | 301 | |
| Volfson | Israel Zev | XIII, 35, 40, 42, 72, 73, 134, 188, 192, 241-430 | |
| Volfson | Sonia | 416 | |
| Volfson-Geltzer | Guital | 245 | |
| Volfson-Honneyberg | Tsila | 201-202, 333, 336 | |
| Velkoviski | Dr, brother-in-law of the painter M.Antokolisty) | 259 | |
| Velkovitz | Alexei | 31, 43, 295, 334, 422 | |
| Vest | Benyamin | 54, 467-470 | |
| Vriks | head of the Ispolkom | 411-412, 419, 420, 422, 425 | |
| Vernik | 39 | ||
| VershitzGin | 162 | ||
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Zachs | Chayim-Israel | 269-270 | |
| Zaltsar | 201-202 | ||
| Jabutinski | Zev | 310 | |
| Zvijenski | Mendel | 83 | |
| Zvirov | Meyer-Noach | 44, 74-75, 269-270 | |
| ZovCHaninov | 39 | ||
| Zuev | General, Commander of the North-Western Front | 33, 317, 322 | |
| Zivow | High School Instructor | 393 | |
| Jeitelovski | Boris | 154 | |
| Jeitelovski | Chayim | 47, 143, 144, 145-146, 151, 152, 153, 154, 162, 298, 472 | |
| Jeitelovski | Joseph | 145, 151, 152, 153 | |
| Jeitelovski | Moshe | 156-147 | |
| Jeitelovski | Rosa (Rachel) | 154 | |
| Jeitelovski | Shmuel | 148, 150, 154 | |
| Jeitelovski | Shneor | 148, 150, 154, 151 | |
| Jitnik | 385 | ||
| Zeidashnoor | 201-202 | ||
| Zilverberg | Israel | 375-376 | |
| Zilberparb | Moshe | 472 | |
| Zinger | Rachel | 473-474 | |
| Zecai | David | 251-252 | |
| Zela | Rabbi | 221-222 | |
| Zeltkin | Mayir | 83 | |
| Zelig | -Molich ha'Chol- | ?? | |
| Zeligman | Avraham | 201-202 | |
| Zeligson | Simcha | 226-227 | |
| Stotsker | Zlemala | Rabbi | 184 | 
| Ostrobner | Zalman | Rabbi, -Morea Tsedek- in Vitebsk | 187, 188 | 
| Pinseker | Zalman | Rabbi in Polotsk | 211 | 
| Zalmanson | Levi Itzhak | Rabbi in Vileje | 189 | 
| Zaltser | 159-160 | ||
| Zalkind | Mrs | 382 | |
| Zalkind | Alexander | 371, 375-376, 381 | |
| Zalkind | Zev | 371, 375-376, 381 | |
| Zalkind | Joseph | Engineer | 371, 372, 375-376 | 
| Zack | Aharon-AharonCHick | ?? | |
| Zakahim | 20 | ||
| Zakahim | Hoshaa | 469 | |
| Zakahim | Tsvi (Hirsh) | 281, 471 | |
| Zakahim | Yehuda | 486 | |
| Zekesh | photographer from Rusein | 125 | |
| Zekesh | Mendel | 325 | |
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Chabass | Teacher | 461 | |
| Chovaanski | General-Governor of White Russia | 203, 204, 205 | |
| Chomiakov | 300 | ||
| Chazanov | Frooma | 49-50, 201-202 | |
| Chatin | 261 | ||
| Chitrik | David | 201-202, 333 | |
| Chitrik | Mordechi | 201-202 | |
| Chitrik | Shimon | 49-50 | |
| Chaif | Itzhak | 49-50, 68, 69, 70, 71, 101-202 | |
| Chaikin | Baker of -Toffinim- | 285 | |
| Chaikin | Mordechi | 44, 61, 75, 271-272, 284, 322 | |
| Chalpin | Lazer | 473 | |
| Chen | Alchan | 232 | |
| Chen | Mayir Simcha | 224, 225 | |
| Chen | Menachem Mendel | Reb | 195 | 
| Chen | Menachem Mendel (Lin) | 223, 225-232, 228 | |
| Chen | Moshe Ariye Ben Harav Pertz | 231 | |
| Chen | Pertz | Reb | 208, 219, 230, 231 | 
| Chen-Lein | Channa | 225-226, 484 | |
| Chantoov | 134 | ||
| Chariff | Chayim | Reb | 149 | 
| Charifaee | Ch.L. | 46, 52, 56, 115-118, 201, 202 | |
| Tverski | Reb , organizer of Semtess | 384-385 | |
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Toovin | 134 | ||
| Toovin | 306 | ||
| Toovin | Benny | 283 | |
| Toovin | Max | 37, 40, 317, 322, 346, 347 | |
| Toottelaben | Garf | 259 | |
| Tomarkin | Saam | 477-478 | |
| Taive | 48 | ||
| Tomkin | head of the Culture Office | 350, 351, 352 | |
| Taiber-Rifin | Atra | 49-50 | |
| Tirintaiva | Miryam | 203, 204, 205 | |
| Trompeldor | Joseph | 47, 56, 59, 70, 223, 247 | |
| Trosspos-Halperin | Yehudit | 336 | |
| Triosh | 326 | ||
| Trainin | Business in Nofectura (?) | 134 | |
| Terle | head of the SD in Vitebsk | 343 | |
| Tsharalaaf | S | 479-480 | |
| TsharnoviCH | Chayim | a young Rabbi | 298, 213 | 
| TsharnoviCH | Shmuel | 111-116, 208 | |
| Tsharnichov-Daniel | 471 | ||
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Yaski | Ben Tzion | Reb | 466 | 
| Yaski | Yehuda Yedel | 464 | |
| Yaski | Joseph | 464 | |
| YaCHkan-Shulman | Zelda | 159-160, 201-201 | |
| Yashpan | Teacher | 328 | |
| Yashpan | Rivka | 49-50, 201-202 | |
| Yashpan-Gerzon | Sonya | 49-50, 201-202 | |
| Yudovin | Shlomo | 24, 107, 108, 141-142, 248 | |
| Yodin | Yakov | Lawyer | 34, 40, 83, 317 | 
| YodelviCH | Itzhak | 201-202 | |
| Yoselzon | 367 | ||
| Yozel | Joseph | Rabbi | 464 | 
| Yosfin | Joseph | 255 | |
| YazGoor | Sandlemaker | 74 | |
| Yechezkel | Rabbi | 224 | |
| Yechinson | Shmuel Zalman | Rabbi from Nibel | 231 | 
| Yeckin | David | 41, 134, 271 | |
| Yemlianov | Petr | 203, 205 | |
| Yelinson | Zalman | 308 | |
| Yelinson | Israel | 73-74, 75, 76, 77, 240, 271-272 | |
| Yelinson | Shpara | 74, 240 | |
| Yanovski | S | 119-120 | |
| YanoshkviCH | 311 | ||
| Yasinoski | 112 | ||
| Yakov | Rabbi, -Morae Tsedek- | 182 | |
| Yakov | Fivel | Rabbi | 181 | 
| Yakov | Joseph | Rabbi | 177, 178 | 
| Yakov | Moshe Altar | 44 | |
| YakovoviCH | Yehuda | 1 | |
| Yakovson | Attorney | 112 | |
| Yakovson | Zalman | 269-270, 344, 348, 362, 412, 423 | |
| Yakle | Kawenaar | Rabbi | 407 | 
| Yaprokin | Israel | 36, 298, 472, 473 | |
| Itzhak | David | Reb | 438 | 
| Itzhak | Melotskin | Rabbi | 208 | 
| Itzhak | Isaac | Rabbi from Ostronova | 183 | 
| Yakirson | Dr | 32, 35, 40 | |
| Yershin | Mendel | 222 | |
| Yeshaya | Rabbi, bagel baker | 224 | |
| Yeshaya | Chafetz | Rabbi | 181 | 
| Yeshaya | 84 | ||
| Israel | Lubavicher Rabbi | 182 | |
| Israel | Prof | 43 | |
| Israel | Rabbi from Polotsk | 179, 180-182, 206, 211 | |
| Slenter | Israel | Rabbi | 273 | 
| Israel | Mayir | Reb, `The Cohen' | 324-327 | 
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Caasin | Shmarel | 471 | |
| Caashin | Alexander | 471 | |
| Cohen | 345-346 | ||
| Cohen | member of the Yevsektsiya Committee | 415-416 | |
| Cohen | Aba | 81-86 | |
| Cohen | Benyamin | Rabbi from Gombin | 423 | 
| Cohen | Zev Wolf | 259, 260, 264 | |
| Cohen | Yona (Jonah) | 225 | |
| Cohen | Yakov | Rabbi in Moscow | 194 | 
| Cohen | Mayir Shimcha | Rabbi from Dvinsk | 194 | 
| Cohen | Sonia | 84 | |
| Cohen | Tsvi Joseph | Cantor from Riga | 148 | 
| Cahanna | 272 | ||
| Cahanna | Baruch | Reb | 186 | 
| Cahannov | Zev | 49-50, 167-168, 269-270, 437, 423, 428 | |
| Cahannov | Shlomo | 475-476 | |
| Cahanovitz | YLG' | 332, 371, 372, 374, 377, 378, 381, 433 | |
| Cahanovitz | Lazar | 426, 427 | |
| Cahanshten | 305 | ||
| Catslanson | Israel | 284 | |
| Catslanson | Michael | 284 | |
| Catslanson | Nissan | 288 | |
| Carpverski | V.Z. | 36 | |
| Carpkovski | Ch. | President of the Yevsektsiya in Vitebsk | 192-193, 388, 394, 396, 401, 403, 404, 408, 409, 412 | 
| Ktain | Tsvi | Dr | 235-236 | 
| [to the top]
 | |||
| Last Name | Given Name(s) | Notes | Pages | 
| Lebman | Shimon | Poet | 35, 67, 68, 69, 70, 71, 201-202, 331, 332, 388, 394, 396, 401, 405, 409 | 
| Labraan | Max | 477-478 | |
| Lavrov | P | 143 | |
| LaGin | Saam | 477-478 | |
| Lazarov | 201-202 | ||
| Lain | Miriam | 484 | |
| Leinson | Menachem Mendel Ben Dov Baar | 487 | |
| Leinson | Shaul | 335 | |
| Leinson | Sarah Bat Tsvi Hirsh | 487 | |
| Lachar | Channan | 49-50, 201-202 | |
| Lacher | Mania | 201-202 | |
| LaCHki-Bertoldi | V | 471 | |
| Lev | Avraham | 119 | |
| Levkovski | Mats | 471 | |
| Levshov | 257-258 | ||
